Side-by-side comparison of Quilometragem and MileIQ: pricing, GPS tracking, multi-currency, audit trail, and a step-by-step migration guide for teams switching in 2026.
MileIQ is the established North-American auto-tracking leader; Quilometragem is the multi-currency, audit-grade challenger built for finance teams that need a tamper-proof archive and one-click Clara export. If your team operates only in USD, MileIQ is a fine choice. If you operate across the Americas, run reimbursements through Clara, or need an unlimited free tier, Quilometragem is the better fit.
MileIQ has been the default mileage-tracking app in the US for nearly a decade. It pioneered the swipe-to-classify drive workflow that most competitors copied, and it remains a reliable choice for solo professionals who only need to log US business miles for the IRS standard rate. Microsoft acquired the company in 2015 and later spun it back out, and the product has matured into a polished, single-purpose tool.
The trade-off is that MileIQ stayed narrowly focused. The free plan caps you at 40 trips per month — fine for a part-time consultant, painful for a full-time field rep who logs 8-12 trips a day. The paid plan is US$ 5.99/user/month, which is reasonable for a single user but adds up quickly across a 30-person sales team. There is no Brazilian Real, Mexican Peso, or Colombian Peso support; no native Clara integration; and no tamper-proof PDF hash for audit-grade archival.
Quilometragem was built for the gaps MileIQ never filled. We treat individual receipts as free-forever (unlimited, no signup required), we ship a one-click CSV export already formatted for Clara's expense pipeline, and every receipt is signed with a SHA-256 hash that survives any audit. We also support five currencies natively and three languages (Portuguese, Spanish, English) in the same app — useful for any company with a regional footprint.
| Criterion | Quilometragem | MileIQ |
|---|---|---|
| Free plan available | Yes — unlimited individual receipts | Limited to 40 trips/month on free plan |
| Lowest paid plan (per user / month) | US$ 4 / user / month | US$ 5.99 / user / month |
| Annual billing discount | ~17% off (US$ 40/year) | ~17% off (US$ 59.99/year) |
| Per-receipt generation without subscription | Yes — guest checkout, no signup | No — subscription required |
| Mobile app (iOS + Android) | Yes — iOS + Android | Yes — iOS + Android |
| Web app | Yes — full feature parity | Yes — feature parity |
| Automatic GPS trip detection | Yes — opt-in, battery-friendly | Yes — automatic detection |
| Manual trip entry | Yes — address or coordinates | Yes — manual classification |
| Address-to-address route calculation | Yes — OpenStreetMap routing | Calculated from start/end GPS |
| Round-trip / multi-stop support | Yes — multi-stop supported | Limited multi-stop support |
| Per-trip business purpose field | Yes — required field on every receipt | Yes — categorization required |
| Project / cost-center tagging | Yes — project + cost center | Yes — categories + projects (Pro) |
| Multi-vehicle support | Yes — unlimited vehicles | Yes — multi-vehicle |
| Per-vehicle reimbursement rate | Yes — distinct rate per vehicle type | Single user-defined rate |
| Multi-currency receipts | Yes — BRL, MXN, USD, COP, EUR | USD, GBP, CAD only |
| Brazilian Real (BRL) support | Yes | No |
| Mexican Peso (MXN) support | Yes | No |
| Colombian Peso (COP) support | Yes | No |
| US Dollar (USD) support | Yes | Yes |
| PDF receipt export with tamper-proof hash | Yes — SHA-256 hash on every receipt | Standard PDF only |
| CSV export | Yes — formatted for Clara import | Yes — generic CSV |
| Direct Clara expense integration | Yes — direct CSV template | No native Clara support |
| Manager approval workflow | Yes — included in team plans | Yes — Teams plan only |
| Policy enforcement (rate caps, mileage limits) | Yes — rate caps, monthly km caps | Limited policy controls |
| Bilingual UI (English + Portuguese + Spanish) | Yes — PT, ES, EN | EN, FR, DE, IT, NL |
| IRS standard rate auto-update | Yes — auto-applied on Jan 1 | Yes — annual update |
| SAT-aware Mexican deduction support | Yes — CFDI-aware export fields | No SAT-specific tooling |
| Receita Federal-aware Brazilian export | Yes — Receita Federal-friendly | No Receita-specific tooling |
| Audit trail with immutable log | Yes — append-only audit log | Standard activity log |
| LGPD / GDPR compliance documentation | LGPD + GDPR documented in DPA | GDPR documented in DPA |
| Offline trip capture | Yes — trips queue and sync later | Yes — trips queue and sync later |
| Battery-friendly background tracking | Optimized — minimal background drain | Known to drain battery on Android |
| Receipt sharing via link | Yes — public PDF link per receipt | PDF download only |
| Bulk export by date range | Yes — date-range CSV / PDF zip | Yes — bulk export |
| Open API for accounting integrations | Yes — REST API in beta | Limited API access |
| Free guest receipt (no signup) | Yes — generate one receipt without account | No — account required |
| Self-service onboarding (no demo required) | Yes — sign up and start in 2 min | Self-service signup |
| Migration import from CSV | Yes — CSV import from any prior tool | MileIQ CSV import only |
| Transparent public pricing | Yes — every plan listed publicly | Yes — published pricing |
| Free unlimited individual receipts | Yes — unlimited forever | Capped at 40 free trips/month |
Quilometragem: Free forever for individual receipts. Team plans start at US$ 4/user/month with unlimited GPS trips, multi-currency receipts, Clara CSV export, and audit-grade PDF archival.
MileIQ: Free plan: 40 trips/month, no commercial use. Unlimited individual: US$ 5.99/user/month (US$ 59.99/year billed annually). Teams: contact sales for per-seat pricing.
MileIQ's free tier is genuinely useful for occasional drivers, but the 40-trip/month cap converts heavy users to paid quickly. Quilometragem's free tier has no trip cap and no signup requirement.
Switching from MileIQ to Quilometragem takes about 20 minutes. Step 1: in MileIQ, open Settings → Export Drives → choose CSV and pick the date range you want to migrate. MileIQ emails you a CSV with one row per trip including date, distance, start/end addresses, and your purpose classification.
Step 2: in Quilometragem, open Dashboard → Import → MileIQ CSV. Our importer auto-detects the MileIQ column layout, asks you to confirm the per-mile reimbursement rate (we default to the current IRS standard mileage rate), and stages every trip for review.
Step 3: review the staged trips, fix any mis-classified ones (the import preserves your MileIQ purpose tags), and click Import. The trips become regular Quilometragem receipts that are exportable to Clara, downloadable as PDFs, and protected by the same SHA-256 hash chain as receipts created natively.
Step 4 (optional but recommended): in MileIQ, downgrade to free or cancel. Your historical data has been migrated; there's no reason to keep paying. We recommend running both apps in parallel for one billing cycle to be sure nothing was missed before fully cutting over.
MileIQ pioneered the category and is still a solid single-user product, especially for US-only solo drivers. Quilometragem is the better choice for teams, multinational operations, audit-heavy contracts, and any company already running expenses through Clara. Try the free guest receipt — no signup — to see the workflow before deciding.